Academic grading
Report cards are issued four times a year, using letter grades which have been determined from a numeric average.
In addition to the standard courses offered, Advanced Placement, Honors, and Basic courses are offered in some subjects. The following chart indicates the Quality Points received:
| Grade | Quality Points | |||||
|---|---|---|---|---|---|---|
| Numeric | Letter | Basic | Regular | Honors | A.P. | |
| 100-95 | A | 3.50 | 4.00 | 4.50 | 5.00 | |
| 94-90 | A- | 3.17 | 3.67 | 4.17 | 4.67 | |
| 89-87 | B+ | 2.83 | 3.33 | 3.83 | 4.33 | |
| 86-83 | B | 2.50 | 3.00 | 3.50 | 3.00 | |
| 82-80 | B- | 2.17 | 2.67 | 3.17 | 3.67 | |
| 79-77 | C+ | 1.83 | 2.33 | 2.83 | 3.33 | |
| 76-73 | C | 1.50 | 2.00 | 2.50 | 3.00 | |
| 72-70 | C- | 1.17 | 1.67 | 2.17 | 2.67 | |
| 69-67 | D+ | 0.83 | 1.33 | 1.83 | 2.33 | |
| 66-63 | D | 0.50 | 1.00 | 1.50 | 2.00 | |
| 62-60 | D- | 0.17 | 0.67 | 1.17 | 1.67 | |
| 59-0 | f | 0.00 | 0.00 | 0.00 | 0.00 | |
